S.no Date Name Mobile Deposite Amount
1 12-11-2020 PRABAKAR 9842294592 5,00,000
2 17-10-2020 KUMARESAN S P 9994213131 0
3 02-11-2020 SKANDHAMANI 9041028292 0
4 12-01-2021 GOPAL 8883165208 1,00,000
5 05-07-2021 cbk 9843421212 11,00,000
6 19-07-2021 PRABAKAR SIR 9865888813 5,00,000
7 19-07-2021 DEEPIKA SANTOSH 9600426759 0
8 15-07-2021 svcf 9842270522 1,03,000
9 26-07-2021 GODWIN BINESH 8675984957 3,00,000
10 01-03-2021 KARTHIKEYAN 8012087327 0
11 24-09-2021 JANANI VIJAYKUMAR 8012087327 0
12 21-09-2021 ALAGAN 0 0
13 01-09-2021 chandrasekaran 9443344945 12,00,000
14 16-11-2021 selvi stores 9842235450 12,00,000
15 09-04-2022 chandran (mgr nagar) 9688253959 0
16 21-04-2022 RAMANAN 9965534050 2,00,000
17 25-07-2022 GOKILA 9842270522 0
18 31-07-2022 USHAKUMARI J 9442551991 0
19 23-07-2022 gokila 9843421212 0
20 24-08-2022 cbj 8754044945 -1,300
21 19-09-2022 PARIMALAM CHANDRASEKARAN 9688253959 0
22 20-09-2022 MARUTHACHALAM 9842893000 0
23 20-09-2022 SUNDUR RAJ 9842257524 0
24 31-08-2022 prabhakar sir 9843421212 0
25 24-12-2022 PALANISAMY EB RETD 8428284292 2,50,000
26 29-12-2022 GEETHA R 6379790984 0
27 14-12-2022 RAMYA KRISHNAMOORTHI 9003088486 10,00,000
28 17-06-2023 JANAKI CB 8754044945 2,00,000
29 30-08-2023 SUBBURAMANIYAM 9842264138 8903114036 10,00,000
30 13-10-2023 ANNACHIAMMA SISTER /SPK 9994213131 10,00,000
31 05-12-2023 GEETHA KUMARESAN 6379790984 13,00,000
32 31-01-2024 GEETHA KUMARESAN 2nd 063797909 2,00,000
33 24-05-2024 kannan karupusamy 9842270522 2,50,000
34 30-09-2024 VINOD (SELVI STORES SISTER) 7397629336 10,00,000
35 23-09-2024 RAMESH Y 9965534050 0
36 31-10-2024 KARUPUSAMY SINGANALLUR 09842270522 1,00,000
37 31-12-2024 BIJISHA RAMESH 9445530562 1,50,000
38 31-01-2025 YASVANTH SREE SK 7010812198 0
39 31-01-2025 HARI PRASAD M 8138972528 3,00,000
40 17-07-2025 Chit Fund 9043421212 0
Loading...