Voucher No date Company / Product Name Description Amount Action
449 02-07-2024 SVAF BAJAJ AC 4nd DUE 7000
448 03-06-2024 KARPAGAM may month office rent 9000
447 02-06-2024 BAJAJ FIN AC 3rd due 7000
446 02-05-2024 SVAF BAJAJ AC 2nd DUE 6888
444 29-04-2024 SVAF Paper jk copier 5 bundles 1275
443 02-04-2024 SVAF AC Loan Bajaj 1st Due Paid 6888
445 18-03-2024 SVAF AC PURCHASE 55000
442 08-03-2024 SVAF samburani(samy purchase) 125
441 05-03-2024 SVAF LED BULB AND ELECTRICAL ITEM PURCHASED 650
440 04-03-2024 SVAF MILTON FLASK PURCHSE TO OFFICE 1160
Loading...