S.no Date Name Status Total Amount
1 12-11-2020 PRABAKAR 38 months 500,000.00
2 17-10-2020 KUMARESAN S P 49 months 0.00
3 02-11-2020 SKANDHAMANI 44 months 0.00
4 12-01-2021 GOPAL 1 months 100,000.00
5 05-07-2021 cbk 1 months 1,100,000.00
6 19-07-2021 PRABAKAR SIR 3 months 500,000.00
7 19-07-2021 DEEPIKA SANTOSH 37 months 0.00
8 15-07-2021 svcf 45 months 103,000.00
9 26-07-2021 GODWIN BINESH Tomorrow 1 months 300,000.00
10 01-03-2021 KARTHIKEYAN 6 months 0.00
11 24-09-2021 JANANI VIJAYKUMAR 37 months 0.00
12 21-09-2021 ALAGAN 49 months 0.00
13 01-09-2021 chandrasekaran 1 months 1,200,000.00
14 16-11-2021 selvi stores 3 months 1,200,000.00
15 09-04-2022 chandran (mgr nagar) 11 months 0.00
16 21-04-2022 RAMANAN 1 months 200,000.00
17 25-07-2022 GOKILA Today 6 months 0.00
18 31-07-2022 USHAKUMARI J 26 months 0.00
19 23-07-2022 gokila 27 months 0.00
20 24-08-2022 cbj 40 months -1,300.00
21 19-09-2022 PARIMALAM CHANDRASEKARAN 11 months 0.00
22 20-09-2022 MARUTHACHALAM 17 months 0.00
23 20-09-2022 SUNDUR RAJ 6 months 0.00
24 31-08-2022 prabhakar sir 39 months 0.00
25 24-12-2022 PALANISAMY EB RETD 1 months 250,000.00
26 29-12-2022 GEETHA R 34 months 0.00
27 14-12-2022 RAMYA KRISHNAMOORTHI 1 months 1,000,000.00
28 17-06-2023 JANAKI CB 1 months 200,000.00
29 30-08-2023 SUBBURAMANIYAM 1 months 1,000,000.00
30 13-10-2023 ANNACHIAMMA SISTER /SPK 3 months 1,000,000.00
31 05-12-2023 GEETHA KUMARESAN 3 months 1,300,000.00
32 31-01-2024 GEETHA KUMARESAN 2nd 3 months 200,000.00
33 24-05-2024 kannan karupusamy 1 months 250,000.00
34 30-09-2024 VINOD (SELVI STORES SISTER) 1 months 1,000,000.00
35 23-09-2024 RAMESH Y 14 months 0.00
36 31-10-2024 KARUPUSAMY SINGANALLUR 1 months 100,000.00
37 31-12-2024 BIJISHA RAMESH 1 months 150,000.00
38 31-01-2025 YASVANTH SREE SK 8 months 0.00
39 31-01-2025 HARI PRASAD M 1 months 300,000.00
40 17-07-2025 Chit Fund 5 months 0.00
Loading...