S.no Date Name Status Total Amount
1 12-11-2020 PRABAKAR 46 months 500,000.00
2 17-10-2020 KUMARESAN S P 57 months 0.00
3 02-11-2020 SKANDHAMANI 52 months 0.00
4 12-01-2021 GOPAL 1 months 450,000.00
5 05-07-2021 cbk 1 months 1,100,000.00
6 19-07-2021 PRABAKAR SIR 1 months 500,000.00
7 19-07-2021 DEEPIKA SANTOSH 45 months 0.00
8 15-07-2021 svcf 53 months 103,000.00
9 26-07-2021 GODWIN BINESH 1 months 300,000.00
10 01-03-2021 KARTHIKEYAN 1 months 250,000.00
11 24-09-2021 JANANI VIJAYKUMAR 45 months 0.00
12 21-09-2021 ALAGAN Today 57 months 0.00
13 01-09-2021 chandrasekaran 1 months 1,200,000.00
14 16-11-2021 selvi stores 1 months 1,200,000.00
15 09-04-2022 chandran (mgr nagar) 19 months 0.00
16 21-04-2022 RAMANAN Today 1 months 200,000.00
17 25-07-2022 GOKILA 14 months 0.00
18 31-07-2022 USHAKUMARI J 34 months 0.00
19 23-07-2022 gokila 35 months 0.00
20 24-08-2022 cbj 48 months -1,300.00
21 19-09-2022 PARIMALAM CHANDRASEKARAN 1 months 100,000.00
22 20-09-2022 MARUTHACHALAM 25 months 0.00
23 20-09-2022 SUNDUR RAJ 14 months 0.00
24 31-08-2022 prabhakar sir 47 months 0.00
25 24-12-2022 PALANISAMY EB RETD 1 months 250,000.00
26 29-12-2022 GEETHA R 42 months 0.00
27 14-12-2022 RAMYA KRISHNAMOORTHI 1 months 1,900,000.00
28 17-06-2023 JANAKI CB 8 months 0.00
29 30-08-2023 SUBBURAMANIYAM 1 months 1,000,000.00
30 13-10-2023 ANNACHIAMMA SISTER /SPK 1 months 1,000,000.00
31 05-12-2023 GEETHA KUMARESAN 9 months 0.00
32 31-01-2024 GEETHA KUMARESAN 2nd 9 months 0.00
33 24-05-2024 kannan karupusamy 1 months 250,000.00
34 30-09-2024 VINOD (SELVI STORES SISTER) 1 months 1,000,000.00
35 23-09-2024 RAMESH Y 22 months 0.00
36 31-10-2024 KARUPUSAMY SINGANALLUR 1 months 100,000.00
37 31-12-2024 BIJISHA RAMESH 1 months 400,000.00
38 31-01-2025 YASVANTH SREE SK 16 months 0.00
39 31-01-2025 HARI PRASAD M 1 months 1,300,000.00
40 17-07-2025 Chit Fund 13 months 0.00
41 30-11-2025 Ramesh Ettan 1 months 150,000.00
42 18-10-2025 Padmaja(Kannan) 1 months 100,000.00
43 31-10-2025 Balaji(Kannan) 1 months 200,000.00
44 04-11-2025 Saravanan(Kannan) 1 months 100,000.00
Loading...