Voucher No date Company / Product Name Description Amount Action
111 26-10-2020 RANGANAYAKI AKKA OFFICE CLEANING 100
112 26-10-2020 ELECTRICIAN SERVICE OFFICE 100
106 24-10-2020 ELECTRICIAN OFFICE WORK 29000
107 24-10-2020 RANGANAYAKI AKKA OFFICE CLEANING 200
108 24-10-2020 V.K ENTERPRISES WATER 200
109 24-10-2020 FURNITURE STAND OFFICE (KANNAN) 1750
104 23-10-2020 THIRU MURUGAN POOJA STORE POOJA EXP 100
102 22-10-2020 ANNACHI KADAI COCONUT,BOORI , 100
103 22-10-2020 AKSHAYAM HOTEL TEA 60
101 21-10-2020 AKSHYAM TEA 60
Loading...