Voucher No date Company / Product Name Description Amount Action
44 24-07-2020 MUTHUMANI FLOWER SHOP FRIDAY POOJA EXP V.NO 38 175
45 24-07-2020 ANNACHI KADAI BOORI KADALAI V.NO 39 50
43 21-07-2020 MUTHUMANI FLOWER SHOP FLOWERS POOJA V.NO 37 200
42 20-07-2020 AKSHYAM TEA V.NO 36 65
41 18-07-2020 POORANI(BULDING OWNER) RENTAL EXPENSES V.NO 35 4500
39 17-07-2020 THIRUMURUGAN POOJA STORES POOJA EXP V.NO 33 101
40 17-07-2020 AKSHYAM TEA V.NO 34 210
38 15-07-2020 AKSHYAM TEA V.NO 32 160
37 13-07-2020 AKSHYAM TEA V.NO 31 85
34 11-07-2020 ANNACHI KADAI COCONUT,LEMON.GREENCHILLI V.NO 28 30
Loading...