Voucher No date Company / Product Name Description Amount Action
115 31-10-2020 HIKVISION CCTV FULL AMOUNT SETTLED 5000
114 29-10-2020 AKSHAYAM HOTEL TEA 100
113 27-10-2020 THIRU MURUGAN POOJA STORE AYUDHA POOJA EXPENSES 2320
110 26-10-2020 AKSHAYAM HOTEL TEA 60
111 26-10-2020 RANGANAYAKI AKKA OFFICE CLEANING 100
112 26-10-2020 ELECTRICIAN SERVICE OFFICE 100
106 24-10-2020 ELECTRICIAN OFFICE WORK 29000
107 24-10-2020 RANGANAYAKI AKKA OFFICE CLEANING 200
108 24-10-2020 V.K ENTERPRISES WATER 200
109 24-10-2020 FURNITURE STAND OFFICE (KANNAN) 1750
Loading...