Voucher No date Company / Product Name Description Amount Action
418 09-10-2021 AKSHAYAM HOTEL TEA 50
417 08-10-2021 SVAF cable wire 50
414 07-10-2021 AKSHAYAM HOTEL TEA 90
415 07-10-2021 AKSHAYAM HOTEL TEA 70
416 07-10-2021 SVAF OFFICE STAFF SALARY 3300
412 04-10-2021 SVAF WALL COMPOUND WORK 1900
413 04-10-2021 SVAF VISALATCHI OFFICE CLEANINGSAL 1500
411 01-10-2021 THIRUMURUGAN POOJA STORES cent,pathi,coco 240
410 30-09-2021 CABLE CABLE TV (6 MONTHS) 1170
408 29-09-2021 SVAF VISALATCHI OFFICE CLEANING (சாணிபவுடர்) 100
Loading...