Voucher No date Company / Product Name Description Amount Action
454 08-12-2021 ARUN WATER DRINKING WATER 6 NOS 210
455 08-12-2021 SVAF SANDHIYA SALARY (NOV) 5000
453 06-12-2021 SVAF TEACUP 100
450 03-12-2021 SVAF COURIER FAX MACHINE 70
451 03-12-2021 SVAF FRIDAY POOJA EXP 85
452 03-12-2021 SVAF FINO BANNER KATTUKAMBI 50
446 01-12-2021 SVAF OFFICE RENT(NOV,DEC) 16000
447 01-12-2021 AKSHAYAM HOTEL TEA 70
448 01-12-2021 SVAF VISALATCHI OFFICE CLEANING OCT 1500
449 01-12-2021 SVAF SANDHIYA SAL OCT 8000
Loading...