From

To

Customer

Filter By

Status

SVAF MONTHLY ADVANCE DETAILS
S.No Date Name Advance Amount Status Paid Balance
1 20-02-2021 VALPOORAL(6699) 1000 Active 0 1000
2 12-11-2021 AMBICA SIVAKUMAR 3000 Active 0 3000
3 29-03-2022 SAKTHIVEL KRISHNAMOORTHY 2000 Active 0 2000
4 06-04-2022 AYYAPPAN(PSG) 2000 Active 0 2000
5 31-05-2022 SUGAPUTHRAN 5000 Active 2600 2400
6 02-06-2022 SAKTHIVEL KRISHNAMOORTHY 20000 Active 0 20000
7 15-06-2022 AYYAPPAN(PSG) 5000 Active 0 5000
8 04-08-2022 SUGAPUTHRAN 5000 Active 0 5000
9 06-08-2022 KAVITHA KATHIREASAN (KMCH) 10000 Active 0 10000
10 17-10-2022 MARIMUTHU KANNAN 3000 Active 0 3000
11 08-11-2022 AYYAPPAN(PSG) 2000 Active 0 2000
12 16-11-2022 HEMAMALINI 3000 Active 1000 2000
13 24-01-2023 500 Active 0 500
14 10-03-2023 2000 Active 0 2000
15 02-05-2023 MURUGAESAN .C 2000 Active 0 2000
16 29-05-2023 MURUGAN/MARAN 500 Active 0 500
17 08-06-2023 MURUGAN/MARAN 3000 Active 0 3000
18 13-06-2023 CHITRA SIVAKUMAR 14000 Active 0 14000
19 12-08-2023 BABU RANGASAMY 200 Active 0 200
20 21-08-2023 SURESH/masanam 3000 Active 0 3000
21 13-09-2023 GUNASEKARAN 2000 Active 0 2000
22 14-09-2023 SELVI SARAVANAN 10000 Active 0 10000
23 25-09-2023 RAJAN 3000 Active 0 3000
24 28-10-2023 500 Active 0 500
25 10-11-2023 CHITHRA/murugan 10000 Active 0 10000
26 29-11-2023 SANTHAKUMAR KUMARASAMY 1000 Active 0 1000
27 04-12-2023 RAJAN 2000 Active 0 2000
28 29-12-2023 CHITRA SIVAKUMAR 1000 Active 0 1000
29 12-01-2024 CHITHRA/murugan 4000 Active 0 4000
30 19-02-2024 SEKAR R 1000 Active 0 1000
31 02-03-2024 SEKAR R 2000 Active 0 2000
32 04-03-2024 BABU RANGASAMY 6000 Active 0 6000
33 19-03-2024 RADHA KUMAR(ESI) 5000 Active 0 5000
34 25-03-2024 CHITHRA/murugan 2000 Active 0 2000
35 24-04-2024 CHINNAMANI 3000 Active 0 3000
36 03-05-2024 JOTHIPALANISAMY 20000 Active 0 20000
37 17-05-2024 CHINNAMANI 7000 Active 0 7000
38 21-06-2024 MARIMUTHU RAMASAMY MS 20000 Active 0 20000
39 08-07-2024 SANTHAKUMAR KUMARASAMY 5000 Active 0 5000
40 12-07-2024 CHINNAMANI 3000 Active 0 3000
41 24-07-2024 JOTHIPALANISAMY 10000 Active 0 10000
42 25-07-2024 CHINNAMANI 1500 Active 550 950
43 26-07-2024 MARIMUTHU RAMASAMY MS 10000 Active 0 10000
44 02-08-2024 MARUTHAYI CHINNASAMY 5000 Active 0 5000
45 28-08-2024 PRIYA(VIJAYAN ORTHO) 1000 Active 0 1000
46 05-09-2024 MARUTHAYI CHINNASAMY 2000 Active 0 2000
47 05-09-2024 SANTHAKUMAR KUMARASAMY 2500 Active 0 2500
48 11-09-2024 MURUGATHAL.D 1000 Active 0 1000
49 13-09-2024 GUNASEKARAN/NAGARAJ 1000 Active 0 1000
50 14-09-2024 SAKTHIVEL(SSS) 3000 Active 0 3000
51 23-09-2024 GUNASEKARAN/NAGARAJ 1000 Active 0 1000
52 01-10-2024 SANTHAKUMAR KUMARASAMY 2000 Active 0 2000
53 03-10-2024 MARUTHAYI CHINNASAMY 5000 Active 0 5000
54 28-11-2024 MARUTHAYI CHINNASAMY 5000 Active 0 5000
55 16-12-2024 ARUNKUMAR/KARUPUSAMY 3000 Active 0 3000
56 24-12-2024 THULASIMANI KANAGARAJ 5000 Active 0 5000
57 20-03-2025 MARAGATHAM 10000 Active 0 10000
58 29-03-2025 MANJU SARAVANAN 5000 Active 0 5000
59 16-04-2025 ASHOK KUMAR GANESAN 4000 Active 2100 1900
60 16-04-2025 ARUNKUMAR 3000 Active 0 3000
61 16-04-2025 THULASIMANI KANAGARAJ 5000 Active 0 5000
62 22-04-2025 MANJU SARAVANAN 2500 Active 0 2500
63 30-04-2025 MANJU SARAVANAN 2000 Active 0 2000
64 14-05-2025 SANKARAMMAL 10000 Active 0 10000
65 31-05-2025 MANJU SARAVANAN 1500 Active 0 1500
66 17-07-2025 MARAGATHAM 5000 Active 0 5000
67 06-08-2025 KALPANA MANIKANDAN 5000 Active 0 5000
68 06-08-2025 VEERAMAL/VELAPPAN(ESI) 5000 Active 0 5000
69 20-08-2025 PAUL RAJ 1000 Active 0 1000
70 29-08-2025 MUTHUSAMY SOBA 15000 Active 0 15000
71 13-10-2025 MANJU SARAVANAN 2500 Active 0 2500
72 14-10-2025 SUMATHI SRINIVASAN 30000 Active 0 30000
73 16-10-2025 SUMATHI SRINIVASAN 40000 Active 0 40000
74 16-10-2025 PRASANTH BANAARI 60000 Active 0 60000
75 18-10-2025 SUMATHI SRINIVASAN 10000 Active 0 10000
76 10-11-2025 VADIVEL 5000 Active 0 5000
77 15-11-2025 VEERAMAL/VELAPPAN(ESI) 5000 Active 0 5000
78 28-11-2025 VEERAMAL/VELAPPAN(ESI) 10000 Active 0 10000
79 19-12-2025 MANJU SARAVANAN 3000 Active 0 3000
80 20-12-2025 Gokulkumar 500 Active 0 500
81 22-12-2025 HARIPRABHU/ELANGOVAN 30000 Active 0 30000
82 24-12-2025 GURUMOORTHI RAJAN 10000 Active 0 10000
83 25-12-2025 Mythili 32000 Active 0 32000
84 27-12-2025 PALANIAMMAL PENSON 1000 Active 0 1000
85 10-01-2026 GOVINDARAJ/SIVASAMY 10000 Active 0 10000
86 13-01-2026 KAMARAJ 5000 Active 0 5000
87 17-01-2026 MURUGAESAN ARUMUGAM 2000 Active 0 2000
88 19-01-2026 MURUGAESAN ARUMUGAM 3000 Active 0 3000
89 22-01-2026 Jeyakumar/bhuvaneshwari 2000 Active 0 2000
90 07-02-2026 ALAGIRISAMY SAKTHIVEL 10000 Active 0 10000
91 07-02-2026 VEERAPANDAN KANDHASAMY 2000 Active 0 2000
92 09-02-2026 GOPALSAMY(SSS) 5000 Active 0 5000
93 12-02-2026 MURUGAESAN ARUMUGAM 5000 Active 0 5000
94 17-02-2026 PRAKASH (MS) 500 Active 0 500
95 17-02-2026 VEERAPANDAN KANDHASAMY 2000 Active 0 2000
96 19-02-2026 PRAKASH (MS) 500 Active 0 500
611700 6250 605450
Monthly Collection Details
Loan No Name Status Due Loan Amount Pending Amount Paid Amount Balance

mc8

PREMKUMAR

21-08-2020 / 21-06-2021

Overdue 1 / 10 40,000