From

To

Customer

Filter By

Status

SVAF MONTHLY ADVANCE DETAILS
S.No Date Name Advance Amount Status Paid Balance
1 20-02-2021 VALPOORAL(6699) 1000 Active 0 1000
2 12-11-2021 AMBICA SIVAKUMAR 3000 Active 0 3000
3 29-03-2022 SAKTHIVEL KRISHNAMOORTHY 2000 Active 0 2000
4 06-04-2022 AYYAPPAN(PSG) 2000 Active 0 2000
5 31-05-2022 SUGAPUTHRAN 5000 Active 2600 2400
6 02-06-2022 SAKTHIVEL KRISHNAMOORTHY 20000 Active 0 20000
7 15-06-2022 AYYAPPAN(PSG) 5000 Active 0 5000
8 04-08-2022 SUGAPUTHRAN 5000 Active 0 5000
9 06-08-2022 KAVITHA KATHIREASAN (KMCH) 10000 Active 0 10000
10 17-10-2022 MARIMUTHU KANNAN 3000 Active 0 3000
11 08-11-2022 AYYAPPAN(PSG) 2000 Active 0 2000
12 16-11-2022 HEMAMALINI 3000 Active 1000 2000
13 24-01-2023 500 Active 0 500
14 10-03-2023 2000 Active 0 2000
15 02-05-2023 MURUGAESAN .C 2000 Active 0 2000
16 29-05-2023 MURUGAN/MARAN 500 Active 0 500
17 08-06-2023 MURUGAN/MARAN 3000 Active 0 3000
18 13-06-2023 CHITRA SIVAKUMAR 14000 Active 0 14000
19 12-08-2023 BABU RANGASAMY 200 Active 0 200
20 21-08-2023 SURESH/masanam 3000 Active 0 3000
21 13-09-2023 GUNASEKARAN 2000 Active 0 2000
22 14-09-2023 SELVI SARAVANAN 10000 Active 0 10000
23 25-09-2023 RAJAN 3000 Active 0 3000
24 28-10-2023 500 Active 0 500
25 10-11-2023 CHITHRA/murugan 10000 Active 0 10000
26 29-11-2023 SANTHAKUMAR KUMARASAMY 1000 Active 0 1000
27 04-12-2023 RAJAN 2000 Active 0 2000
28 29-12-2023 CHITRA SIVAKUMAR 1000 Active 0 1000
29 12-01-2024 CHITHRA/murugan 4000 Active 0 4000
30 19-02-2024 SEKAR R 1000 Active 0 1000
31 02-03-2024 SEKAR R 2000 Active 0 2000
32 04-03-2024 BABU RANGASAMY 6000 Active 0 6000
33 25-03-2024 CHITHRA/murugan 2000 Active 0 2000
34 24-04-2024 CHINNAMANI 3000 Active 0 3000
35 03-05-2024 JOTHIPALANISAMY 20000 Active 0 20000
36 17-05-2024 CHINNAMANI 7000 Active 0 7000
37 21-06-2024 MARIMUTHU RAMASAMY MS 20000 Active 0 20000
38 08-07-2024 SANTHAKUMAR KUMARASAMY 5000 Active 0 5000
39 12-07-2024 CHINNAMANI 3000 Active 0 3000
40 24-07-2024 JOTHIPALANISAMY 10000 Active 0 10000
41 25-07-2024 CHINNAMANI 1500 Active 550 950
42 26-07-2024 MARIMUTHU RAMASAMY MS 10000 Active 0 10000
43 02-08-2024 MARUTHAYI CHINNASAMY 5000 Active 0 5000
44 28-08-2024 PRIYA(VIJAYAN ORTHO) 1000 Active 0 1000
45 05-09-2024 MARUTHAYI CHINNASAMY 2000 Active 0 2000
46 05-09-2024 SANTHAKUMAR KUMARASAMY 2500 Active 0 2500
47 11-09-2024 MURUGATHAL.D 1000 Active 0 1000
48 13-09-2024 GUNASEKARAN/NAGARAJ 1000 Active 0 1000
49 14-09-2024 SAKTHIVEL(SSS) 3000 Active 0 3000
50 23-09-2024 GUNASEKARAN/NAGARAJ 1000 Active 0 1000
51 01-10-2024 SANTHAKUMAR KUMARASAMY 2000 Active 0 2000
52 03-10-2024 MARUTHAYI CHINNASAMY 5000 Active 0 5000
53 28-11-2024 MARUTHAYI CHINNASAMY 5000 Active 0 5000
54 16-12-2024 ARUNKUMAR/KARUPUSAMY 3000 Active 0 3000
55 24-12-2024 THULASIMANI KANAGARAJ 5000 Active 0 5000
56 16-04-2025 ASHOK KUMAR GANESAN 4000 Active 2100 1900
57 16-04-2025 ARUNKUMAR 3000 Active 0 3000
58 16-04-2025 THULASIMANI KANAGARAJ 5000 Active 0 5000
59 14-05-2025 SANKARAMMAL 10000 Active 0 10000
60 10-11-2025 VADIVEL 5000 Active 0 5000
61 24-12-2025 GURUMOORTHI RAJAN 10000 Active 3800 6200
62 22-01-2026 Jeyakumar/bhuvaneshwari 2000 Active 0 2000
63 03-03-2026 RADHA KUMAR(ESI) 5000 Active 0 5000
64 18-03-2026 SARANYA KG HOSPITAL 10000 Active 0 10000
65 23-03-2026 MUTHUSAMY SOBA 15000 Active 0 15000
66 08-04-2026 GURUMOORTHI RAJAN 1000 Active 0 1000
67 13-04-2026 YOGARAJ 10000 Active 0 10000
68 18-04-2026 GURUMOORTHI RAJAN 5000 Active 0 5000
69 24-04-2026 GURUMOORTHI RAJAN 1000 Active 0 1000
70 27-04-2026 GURUMOORTHI RAJAN 1000 Active 0 1000
71 14-05-2026 DHANAM AMMAL 500 Active 0 500
72 14-05-2026 Palraj Raman 5000 Active 0 5000
73 18-05-2026 Palraj Raman 5000 Active 2500 2500
74 20-05-2026 RADHA KUMAR(ESI) 1000 Active 0 1000
75 21-05-2026 MARAGATHAM 15000 Active 0 15000
76 27-05-2026 VEERAPANDAN KANDHASAMY 2000 Active 0 2000
77 27-05-2026 SIVAKUMAR NACHIMUTHU(ESI) 5000 Active 0 5000
78 09-06-2026 ALAGIRISAMY SAKTHIVEL 2000 Active 0 2000
79 12-06-2026 ARUNDHATHI 2500 Active 0 2500
80 19-06-2026 PRAKASH (MS) 2000 Active 0 2000
373700 12550 361150
Monthly Collection Details
Loan No Name Status Due Loan Amount Pending Amount Paid Amount Balance

mc8

PREMKUMAR

21-08-2020 / 21-06-2021

Overdue 1 / 10 40,000