From

To

Customer

Filter By

Status

SVAF MONTHLY ADVANCE DETAILS
S.No Date Name Advance Amount Status Paid Balance
1 20-02-2021 VALPOORAL(6699) 1000 Active 0 1000
2 12-11-2021 AMBICA SIVAKUMAR 3000 Active 0 3000
3 29-03-2022 SAKTHIVEL KRISHNAMOORTHY 2000 Active 0 2000
4 06-04-2022 AYYAPPAN(PSG) 2000 Active 0 2000
5 31-05-2022 SUGAPUTHRAN 5000 Active 2600 2400
6 02-06-2022 SAKTHIVEL KRISHNAMOORTHY 20000 Active 0 20000
7 15-06-2022 AYYAPPAN(PSG) 5000 Active 0 5000
8 04-08-2022 SUGAPUTHRAN 5000 Active 0 5000
9 06-08-2022 KAVITHA KATHIREASAN (KMCH) 10000 Active 0 10000
10 17-10-2022 MARIMUTHU KANNAN 3000 Active 0 3000
11 08-11-2022 AYYAPPAN(PSG) 2000 Active 0 2000
12 16-11-2022 HEMAMALINI 3000 Active 1000 2000
13 24-01-2023 500 Active 0 500
14 10-03-2023 2000 Active 0 2000
15 02-05-2023 MURUGAESAN .C 2000 Active 0 2000
16 29-05-2023 MURUGAN/MARAN 500 Active 0 500
17 08-06-2023 MURUGAN/MARAN 3000 Active 0 3000
18 13-06-2023 CHITRA SIVAKUMAR 14000 Active 0 14000
19 12-08-2023 BABU RANGASAMY 200 Active 0 200
20 21-08-2023 SURESH/masanam 3000 Active 0 3000
21 13-09-2023 GUNASEKARAN 2000 Active 0 2000
22 14-09-2023 SELVI SARAVANAN 10000 Active 0 10000
23 25-09-2023 RAJAN 3000 Active 0 3000
24 28-10-2023 500 Active 0 500
25 10-11-2023 CHITHRA/murugan 10000 Active 0 10000
26 29-11-2023 SANTHAKUMAR KUMARASAMY 1000 Active 0 1000
27 04-12-2023 RAJAN 2000 Active 0 2000
28 29-12-2023 CHITRA SIVAKUMAR 1000 Active 0 1000
29 12-01-2024 CHITHRA/murugan 4000 Active 0 4000
30 19-02-2024 SEKAR R 1000 Active 0 1000
31 02-03-2024 SEKAR R 2000 Active 0 2000
32 04-03-2024 BABU RANGASAMY 6000 Active 0 6000
33 19-03-2024 RADHA KUMAR(ESI) 5000 Active 0 5000
34 25-03-2024 CHITHRA/murugan 2000 Active 0 2000
35 24-04-2024 CHINNAMANI 3000 Active 0 3000
36 03-05-2024 JOTHIPALANISAMY 20000 Active 0 20000
37 17-05-2024 CHINNAMANI 7000 Active 0 7000
38 21-06-2024 MARIMUTHU RAMASAMY MS 20000 Active 0 20000
39 08-07-2024 SANTHAKUMAR KUMARASAMY 5000 Active 0 5000
40 12-07-2024 CHINNAMANI 3000 Active 0 3000
41 24-07-2024 JOTHIPALANISAMY 10000 Active 0 10000
42 25-07-2024 CHINNAMANI 1500 Active 550 950
43 26-07-2024 MARIMUTHU RAMASAMY MS 10000 Active 0 10000
44 02-08-2024 MARUTHAYI CHINNASAMY 5000 Active 0 5000
45 28-08-2024 PRIYA(VIJAYAN ORTHO) 1000 Active 0 1000
46 05-09-2024 MARUTHAYI CHINNASAMY 2000 Active 0 2000
47 05-09-2024 SANTHAKUMAR KUMARASAMY 2500 Active 0 2500
48 11-09-2024 MURUGATHAL.D 1000 Active 0 1000
49 13-09-2024 GUNASEKARAN/NAGARAJ 1000 Active 0 1000
50 14-09-2024 SAKTHIVEL(SSS) 3000 Active 0 3000
51 23-09-2024 GUNASEKARAN/NAGARAJ 1000 Active 0 1000
52 01-10-2024 SANTHAKUMAR KUMARASAMY 2000 Active 0 2000
53 03-10-2024 MARUTHAYI CHINNASAMY 5000 Active 0 5000
54 28-11-2024 MARUTHAYI CHINNASAMY 5000 Active 0 5000
55 16-12-2024 ARUNKUMAR/KARUPUSAMY 3000 Active 0 3000
56 24-12-2024 THULASIMANI KANAGARAJ 5000 Active 0 5000
57 20-03-2025 MARAGATHAM 10000 Active 0 10000
58 28-03-2025 Jeyakumar/bhuvaneshwari 3000 Active 0 3000
59 29-03-2025 MANJU SARAVANAN 5000 Active 0 5000
60 10-04-2025 SATHISH KUMAR(ESI) 10000 Active 0 10000
61 16-04-2025 ASHOK KUMAR GANESAN 4000 Active 2100 1900
62 16-04-2025 ARUNKUMAR 3000 Active 0 3000
63 16-04-2025 THULASIMANI KANAGARAJ 5000 Active 0 5000
64 22-04-2025 MANJU SARAVANAN 2500 Active 0 2500
65 30-04-2025 MANJU SARAVANAN 2000 Active 0 2000
66 14-05-2025 SANKARAMMAL 10000 Active 0 10000
67 31-05-2025 MANJU SARAVANAN 1500 Active 0 1500
68 20-06-2025 SHOBANAKUMARI SATHISH 10000 Active 0 10000
69 14-07-2025 selvaraj velan 10000 Active 0 10000
70 17-07-2025 MARAGATHAM 5000 Active 0 5000
71 19-07-2025 SAKILA 10000 Active 0 10000
72 06-08-2025 KALPANA MANIKANDAN 5000 Active 0 5000
73 06-08-2025 VEERAMAL/VELAPPAN(ESI) 5000 Active 0 5000
74 13-08-2025 selvaraj velan 5000 Active 0 5000
75 20-08-2025 PAUL RAJ 1000 Active 0 1000
76 29-08-2025 MUTHUSAMY SOBA 15000 Active 0 15000
77 15-09-2025 selvaraj velan 15000 Active 0 15000
78 15-09-2025 Gokulkumar 2000 Active 0 2000
79 16-09-2025 MURUGAESAN ARUMUGAM 7000 Active 0 7000
80 17-09-2025 selvaraj velan 5000 Active 0 5000
81 17-09-2025 Gokulkumar 8000 Active 0 8000
82 30-09-2025 DEEPA MUNIYANDI 5000 Active 0 5000
83 08-10-2025 MURUGAESAN ARUMUGAM 5000 Active 0 5000
84 09-10-2025 YOGARAJ 5000 Active 0 5000
85 10-10-2025 selvaraj velan 10000 Active 0 10000
86 13-10-2025 SAKILA 5000 Active 0 5000
87 13-10-2025 DEEPA MUNIYANDI 20000 Active 0 20000
88 13-10-2025 MANJU SARAVANAN 2500 Active 0 2500
89 14-10-2025 SUMATHI SRINIVASAN 30000 Active 0 30000
90 15-10-2025 selvaraj velan 30000 Active 0 30000
91 16-10-2025 SUMATHI SRINIVASAN 40000 Active 0 40000
92 16-10-2025 PRASANTH BANAARI 60000 Active 0 60000
93 18-10-2025 SUMATHI SRINIVASAN 10000 Active 0 10000
94 04-11-2025 Gokulkumar 500 Active 0 500
95 05-11-2025 Gokulkumar 1500 Active 0 1500
96 08-11-2025 VADIVEL SUBBURAMANI DRIVER 5000 Active 2500 2500
97 10-11-2025 VADIVEL 5000 Active 0 5000
98 15-11-2025 ANANDHI/senthil kumar 15000 Active 0 15000
99 15-11-2025 VEERAMAL/VELAPPAN(ESI) 5000 Active 0 5000
665200 8750 656450
Monthly Collection Details
Loan No Name Status Due Loan Amount Pending Amount Paid Amount Balance

mc8

PREMKUMAR

21-08-2020 / 21-06-2021

Overdue 1 / 10 40,000