From

To

Customer

Filter By

Status

SVAF MONTHLY ADVANCE DETAILS
S.No Date Name Advance Amount Status Paid Balance
1 20-02-2021 VALPOORAL(6699) 1000 Active 0 1000
2 12-11-2021 AMBICA SIVAKUMAR 3000 Active 0 3000
3 29-03-2022 SAKTHIVEL KRISHNAMOORTHY 2000 Active 0 2000
4 06-04-2022 AYYAPPAN(PSG) 2000 Active 0 2000
5 31-05-2022 SUGAPUTHRAN 5000 Active 2600 2400
6 02-06-2022 SAKTHIVEL KRISHNAMOORTHY 20000 Active 0 20000
7 15-06-2022 AYYAPPAN(PSG) 5000 Active 0 5000
8 04-08-2022 SUGAPUTHRAN 5000 Active 0 5000
9 06-08-2022 KAVITHA KATHIREASAN (KMCH) 10000 Active 0 10000
10 17-10-2022 MARIMUTHU KANNAN 3000 Active 0 3000
11 08-11-2022 AYYAPPAN(PSG) 2000 Active 0 2000
12 16-11-2022 HEMAMALINI 3000 Active 1000 2000
13 24-01-2023 500 Active 0 500
14 10-03-2023 2000 Active 0 2000
15 02-05-2023 MURUGAESAN .C 2000 Active 0 2000
16 29-05-2023 MURUGAN/MARAN 500 Active 0 500
17 08-06-2023 MURUGAN/MARAN 3000 Active 0 3000
18 13-06-2023 CHITRA SIVAKUMAR 14000 Active 0 14000
19 12-08-2023 BABU RANGASAMY 200 Active 0 200
20 21-08-2023 SURESH/masanam 3000 Active 0 3000
21 13-09-2023 GUNASEKARAN 2000 Active 0 2000
22 14-09-2023 SELVI SARAVANAN 10000 Active 0 10000
23 25-09-2023 RAJAN 3000 Active 0 3000
24 28-10-2023 500 Active 0 500
25 10-11-2023 CHITHRA/murugan 10000 Active 0 10000
26 29-11-2023 SANTHAKUMAR KUMARASAMY 1000 Active 0 1000
27 04-12-2023 RAJAN 2000 Active 0 2000
28 29-12-2023 CHITRA SIVAKUMAR 1000 Active 0 1000
29 12-01-2024 CHITHRA/murugan 4000 Active 0 4000
30 19-02-2024 SEKAR R 1000 Active 0 1000
31 02-03-2024 SEKAR R 2000 Active 0 2000
32 04-03-2024 BABU RANGASAMY 6000 Active 0 6000
33 19-03-2024 RADHA KUMAR(ESI) 5000 Active 0 5000
34 25-03-2024 CHITHRA/murugan 2000 Active 0 2000
35 24-04-2024 CHINNAMANI 3000 Active 0 3000
36 03-05-2024 JOTHIPALANISAMY 20000 Active 0 20000
37 17-05-2024 CHINNAMANI 7000 Active 0 7000
38 21-06-2024 MARIMUTHU RAMASAMY MS 20000 Active 0 20000
39 08-07-2024 SANTHAKUMAR KUMARASAMY 5000 Active 0 5000
40 12-07-2024 CHINNAMANI 3000 Active 0 3000
41 24-07-2024 JOTHIPALANISAMY 10000 Active 0 10000
42 25-07-2024 CHINNAMANI 1500 Active 550 950
43 26-07-2024 MARIMUTHU RAMASAMY MS 10000 Active 0 10000
44 02-08-2024 MARUTHAYI CHINNASAMY 5000 Active 0 5000
45 28-08-2024 PRIYA(VIJAYAN ORTHO) 1000 Active 0 1000
46 05-09-2024 MARUTHAYI CHINNASAMY 2000 Active 0 2000
47 05-09-2024 SANTHAKUMAR KUMARASAMY 2500 Active 0 2500
48 11-09-2024 MURUGATHAL.D 1000 Active 0 1000
49 13-09-2024 GUNASEKARAN/NAGARAJ 1000 Active 0 1000
50 14-09-2024 SAKTHIVEL(SSS) 3000 Active 0 3000
51 23-09-2024 GUNASEKARAN/NAGARAJ 1000 Active 0 1000
52 01-10-2024 SANTHAKUMAR KUMARASAMY 2000 Active 0 2000
53 03-10-2024 MARUTHAYI CHINNASAMY 5000 Active 0 5000
54 28-11-2024 MARUTHAYI CHINNASAMY 5000 Active 0 5000
55 16-12-2024 ARUNKUMAR/KARUPUSAMY 3000 Active 0 3000
56 24-12-2024 THULASIMANI KANAGARAJ 5000 Active 0 5000
57 20-03-2025 MARAGATHAM 10000 Active 0 10000
58 16-04-2025 ASHOK KUMAR GANESAN 4000 Active 2100 1900
59 16-04-2025 ARUNKUMAR 3000 Active 0 3000
60 16-04-2025 THULASIMANI KANAGARAJ 5000 Active 0 5000
61 14-05-2025 SANKARAMMAL 10000 Active 0 10000
62 17-07-2025 MARAGATHAM 5000 Active 0 5000
63 06-08-2025 KALPANA MANIKANDAN 5000 Active 0 5000
64 06-08-2025 VEERAMAL/VELAPPAN(ESI) 5000 Active 0 5000
65 13-10-2025 MANJU SARAVANAN 2500 Active 0 2500
66 14-10-2025 SUMATHI SRINIVASAN 30000 Active 0 30000
67 16-10-2025 SUMATHI SRINIVASAN 40000 Active 0 40000
68 16-10-2025 PRASANTH BANAARI 60000 Active 0 60000
69 18-10-2025 SUMATHI SRINIVASAN 10000 Active 0 10000
70 10-11-2025 VADIVEL 5000 Active 0 5000
71 15-11-2025 VEERAMAL/VELAPPAN(ESI) 5000 Active 0 5000
72 28-11-2025 VEERAMAL/VELAPPAN(ESI) 10000 Active 0 10000
73 24-12-2025 GURUMOORTHI RAJAN 10000 Active 3800 6200
74 25-12-2025 Mythili 32000 Active 0 32000
75 10-01-2026 GOVINDARAJ/SIVASAMY 10000 Active 0 10000
76 13-01-2026 KAMARAJ 5000 Active 0 5000
77 17-01-2026 MURUGAESAN ARUMUGAM 2000 Active 0 2000
78 19-01-2026 MURUGAESAN ARUMUGAM 3000 Active 0 3000
79 22-01-2026 Jeyakumar/bhuvaneshwari 2000 Active 0 2000
80 07-02-2026 ALAGIRISAMY SAKTHIVEL 10000 Active 0 10000
81 12-02-2026 MURUGAESAN ARUMUGAM 5000 Active 0 5000
82 25-02-2026 YOGARAJ 2000 Active 0 2000
83 03-03-2026 RADHA KUMAR(ESI) 100000 Active 0 100000
84 09-03-2026 VEERAPANDAN KANDHASAMY 3000 Active 1650 1350
85 09-03-2026 MURUGAESAN ARUMUGAM 10000 Active 0 10000
86 11-03-2026 SHOBANA 3000 Active 0 3000
87 14-03-2026 VASANTHI(KANNAN) 2000 Active 0 2000
88 14-03-2026 KANNAN/vasanthi 2000 Active 0 2000
89 14-03-2026 YOGARAJ 3000 Active 0 3000
90 17-03-2026 SAKILA 2000 Active 0 2000
91 17-03-2026 ARAVINDHAN 3000 Active 0 3000
92 18-03-2026 SARANYA KG HOSPITAL 10000 Active 0 10000
93 21-03-2026 SELVAM PANJU PSG 1000 Active 0 1000
94 23-03-2026 MUTHUSAMY SOBA 15000 Active 0 15000
696200 11700 684500
Monthly Collection Details
Loan No Name Status Due Loan Amount Pending Amount Paid Amount Balance

mc8

PREMKUMAR

21-08-2020 / 21-06-2021

Overdue 1 / 10 40,000